Gerber Size Chart
Footies
| Size | Preemie |
| Weight | Up to 5 Pounds |
| Length | 14.5" Long |
| Width | 8.5" Wide |

Gowns
| Size | Preemie |
| Weight | Up to 5 Pounds |
| Length | 15" Long |
| Width | 7.5" Wide |
Onesie
| Size | Preemie |
| Weight | Up to 5 Pounds |
| Length | 11" Long |
| Width | 5.5" Wide |
Romper
| Size | Preemie |
| Weight | Up to 5 Pounds |
| Length | 11" Long |
| Width | 5.5" Wide |
Pants
| Size | Preemie |
| Weight | Up to 5 Pounds |
| Length | 9" Long |
| Width | 7.5" Wide |

Coveralls
| Size | Preemie | Newborn |
| Weight | Up to 5 Pounds | Up to 8 Pounds |
| Length | 13" Long | 15.5" Long |
| Width | 7.5" Wide | 8" Wide |

Preemie 4 Piece Set Size Chart
| Onesie | Pants | Footie | Cap | |
| Size | Up to 5lbs | Up to 5lbs | Up to 5lbs | Up to 5lbs |
| Length | 13.5" Long | 9" Long | 15.5" Long | 4" Long |
| Width | 5" Wide | 7" Wide | 8.5" Wide | 6" Wide |
Preemie 3 Piece Set Size Chart
| Top | Pants | Cap | |
| Weight | Up to 5lbs | Up to 5lbs | Up to 5lbs |
| Length | 9.5" Long | 9" Long | 4.5" Long |
| Width | 7.5" Wide | 7" Wide | 6" Wide |

Newborn 4 Piece Set Size Chart
| Onesie | Pants | Footie | Cap | |
| Size | Up to 8lbs | Up to 8lbs | Up to 8lbs | Up to 8lbs |
| Length | 12.5" Long | 10" Long | 17.5" Long | 4" Long |
| Width | 6.5" Wide | 7" Wide | 8" Wide | 6" Wide |

Newborn 3 Piece Set Size Chart
| Top | Pants | Cap | |
| Weight | Up to 8lbs | Up to 8lbs | Up to 8lbs |
| Length | 9" Long | 10" Long | 4" Long |
| Width | 8" Wide | 7" Wide | 6" Wide |